- Distributor's Home
- Distributors' Style Matrix
- Shipping Weight Matrix
- POS Downloads
- Drivers' Directions
For Our Distributors
Distributors' Shipping Weight Matrix
| Unit | Number of units per full pallet | Dimensions in inches | Weight in pounds (approximate) |
| Pallet of 4/6/12 cases | 60 (5 Layers x 12 Cases) | 40W x 48L x 53H | 1965.0 |
| Pallet of 2/12/12 half-racks | 55 (5 Layers x 22 Cases) | 40W x 48L x 53H | 1805.0 |
| Pallet of 12/22 cases | 60 (4 Layers x 15 Cases) | 40W x 48L x 50.5H | 1725.0 |
| Pallet of Sankey 1/2 barrels |
8 | 40W x 48L x 28H | 1405.0 |
| Pallet of Sankey 1/6 barrels |
20 | 40W x 48L x 28H | 1245.0 |
| Pallet of Hoff-Stevens 1/4 barrels (cask-conditioned only) |
8 | 40W x 48L x 28.25H | 75.0 |
| Pallet | ... | 40W x 48L x 5H | 45.0 |
| 4/6/12 case | ... | 10.25W x 16L x 9.5H | 32.0 |
| 12/12 half-rack | ... | 8W x 10.35 l x 9.5H | 16.6 |
| 2/12/12 half-rack wholesale unit | ... | 16W x 10.35 l x 9.5H | 33.2 |
| 12/22 case | ... | 9W x 12L x 11.5H | 28.0 |
| Sankey 1/2 barrel (15.5 gal.) |
... | 15.75W x 23.25H | 170.0 |
| Sankey 1/6 barrel (5.2 gal.) |
... | 9.25W x 23.25H | 60.0 |
| Hoff-Stevens 1/4 barrel (7.75 gal.) (cask-conditioned only) |
... | 14.5W x 15.5H | 85.0 |
| Case of 24 16-oz pint glasses |
... | 40W x 48L x 5H | 30.0 |

